Our range of products include square body scrap grinder, scrap grinder machine, 12" scrap grinder, 10" scrap grinder, 8" scrap grinder and plastic scrap grinder machine.
Get Latest Price
| Machine Type | Plastic scrap |
| Motor Power | 20 H.P |
| Capacity | 300 TO 400 KGS |
| Material | Iron |
| Chamber Size | 18 x 18 inch |
| Machine Material | MS |
| Blade Material | Tank Plate |
| Plastic Type | PET,PVC,PP |
| Phase | Three phase |
| Number Of Blade | 6 |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Automation | Automatic |
Get Latest Price
| Capacity | 150 kg/hr |
| Machine Type | Plastic scrap |
| Motor Power | 20 H.P |
| Chamber Size | 12 x 12 inch |
| Machine Material | MS |
| Blade Material | Tank Plate |
| Material | LDPE |
| Plastic Type | PET |
| Phase | Three phase |
| Automation | Automatic |
| Country of Origin | Made in India |
| Grade | Automatic |
| Automation Grade | Semi-Automatic |
We are specialized in manufacturing a vast gamut of highly functional Scrap Grinders, which is used for grinding plastic scraps. Our scrap grinders comprise of extremely sharp blades which are efficient in operation and consuming less power. Simplistic in construction yet effective in delivering performance, our scrap grinders have easy operating modes. Available in standard and customized forms, our products are offered at industry leading prices for our invaluable customers.
Get Latest Price
| Capacity | 150 kg/hr |
| Machine Type | Plastic scrap |
| Motor Power | 5 H.P |
| Material | Iron |
| Chamber Size | 12 x 12 inch |
| Machine Material | MS |
| Blade Material | Tank Plate |
| Plastic Type | PET |
| Power | 5 H.P |
| Phase | 3 |
| Number Of Blade | 6 |
| Size | 12" |
| Type Of Crushing Machines | scrap |
| Country of Origin | Made in India |
| Automation Grade | Manual |
| Automation | Automatic |
We offer a robustly built metallic Cutters for plastic processing in P.V.C., L.D., H.D., H.M., Hi-Impact P.P. Crystal, A.B.S. and Other Plastics. Manufactured under the strict supervision of our professional experts, our products are widely accepted for its innovative features which make the operation easy and result yielding.
Features:
Get Latest Price
| Capacity | 80 kg/hr |
| Machine Type | Plastic scrap |
| Motor Power | 3 H.P |
| Material | Iron |
| Chamber Size | 12 x 12 inch |
| Machine Material | MS |
| Blade Material | Tank Plate |
| Plastic Type | PVC |
| Power | 3 H.P |
| Phase | Three phase |
| Number Of Blade | 6 |
| Size | 10" |
| Type Of Crushing Machines | scrap |
| Country of Origin | Made in India |
| Automation Grade | Manual |
| Automation | Automatic |
We offer a robustly built metallic Cutters for plastic processing in P.V.C., L.D., H.D., H.M., Hi-Impact P.P. Crystal, A.B.S. and Other Plastics. Manufactured under the strict supervision of our professional experts, our products are widely accepted for its innovative features which make the operation easy and result yielding.
Features:
Get Latest Price
| Capacity | 50 kg/hr |
| Machine Type | Plastic scrap |
| Motor Power | 3 H.P |
| Material | Iron |
| Chamber Size | 12 x 12 inch |
| Machine Material | MS |
| Blade Material | Tank Plate |
| Plastic Type | PVC |
| Power | 3 H.P |
| Phase | 3 Phase Motor |
| Suitable Material | Plastic |
| Number Of Blade | 6 |
| Size | 8" |
| Type Of Crushing Machines | Scrap |
| Country of Origin | Made in India |
| Automation Grade | Manual |
| Automation | Automatic |
We offer a robustly built metallic Cutters for plastic processing in P.V.C., L.D., H.D., H.M., Hi-Impact P.P. Crystal, A.B.S. and Other Plastics. Manufactured under the strict supervision of our professional experts, our products are widely accepted for its innovative features which make the operation easy and result yielding.
Features:
Get Latest Price
| Motor Power | 20 HP |
| Capacity | 100 kg/hr |
| Machine Type | Inline grinder |
| Plastic Type | PVC |
| Chamber Size | 16 x 16 inch |
| Machine Material | MS |
| Material | Plastic |
| Phase | Single phase |
| Grinding Size | 12 mm |
| Suitable Material | PP, LDPE, HDPE, PET |
| Type | Semi Automatic |
| Automation | Manual |
Minimum order quantity: 1 1
Sukhdev Singh (Proprietor)
S. S. G. S. Engineering Works
1st Floor, Plot No. 80, Sec-5 Pocket-O, Near Sector-5 CNG Pump, Bawana Industrial Area, North Delhi, New Delhi - 110039, Delhi, India